📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 20x | 63 | 2.11% |
| 17x | 25, 26 | 1.79% |
| 16x | 51 | 1.68% |
| 15x | 22, 46 | 1.58% |
| 14x | 33, 62, 76, 81 | 1.47% |
| 13x | 00, 04, 34, 36, 60, 99 | 1.37% |
| 12x | 14, 20, 32, 66, 70, 77, 95 | 1.26% |
| 11x | 01, 02, 13, 16, 19, 29, 30, 47, 68, 71, 79, 85, 88 | 1.16% |
| 10x | 10, 23, 38, 41, 48, 74, 78, 80, 87, 93, 94, 96, 97 | 1.05% |
| 9x | 05, 11, 12, 28, 44, 45, 53, 54, 55, 58, 59, 83, 98 | 0.95% |
| 8x | 09, 17, 18, 21, 52, 57, 64, 69, 84, 90, 91, 92 | 0.84% |
| 7x | 24, 31, 39, 40, 49, 56, 82, 89 | 0.74% |
| 6x | 03, 06, 27, 50, 61, 65, 72, 73, 86 | 0.63% |
| 5x | 07, 37, 67, 75 | 0.53% |
| 4x | 08, 43 | 0.42% |
| 3x | 15, 42 | 0.32% |
| 2x | 35 | 0.21% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33, 80 | 1.68% |
| 15x | 02, 15, 43 | 1.58% |
| 14x | 26, 36, 60, 82 | 1.47% |
| 13x | 11, 67, 73, 98 | 1.37% |
| 12x | 01, 07, 10, 16, 23, 37, 44, 65, 69, 88, 99 | 1.26% |
| 11x | 04, 05, 12, 25, 38, 39, 45, 46, 61, 64, 83, 97 | 1.16% |
| 10x | 09, 19, 21, 27, 28, 34, 47, 55, 57, 62, 63, 68, 74, 75, 77, 92 | 1.05% |
| 9x | 00, 24, 41, 42, 52, 56, 58, 79, 86, 91, 93 | 0.95% |
| 8x | 03, 17, 18, 31, 40, 49, 50, 51, 54, 66, 72, 81, 95 | 0.84% |
| 7x | 06, 08, 29, 53, 90, 94 | 0.74% |
| 6x | 13, 22, 30, 32, 48, 76, 84, 87, 96 | 0.63% |
| 5x | 14, 35, 59, 70, 71, 89 | 0.53% |
| 4x | 20, 78, 85 | 0.42% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 41 | 1.79% |
| 16x | 17 | 1.68% |
| 15x | 21, 37, 56, 65, 78, 82 | 1.58% |
| 14x | 00, 31, 35, 45 | 1.47% |
| 13x | 15, 27, 50, 90 | 1.37% |
| 12x | 11, 12, 23, 66, 67, 68, 75, 84, 92 | 1.26% |
| 11x | 02, 33, 34, 59, 79, 83, 91, 94, 95 | 1.16% |
| 10x | 03, 04, 09, 25, 26, 30, 38, 53, 54, 60, 70, 71, 74, 76, 89 | 1.05% |
| 9x | 08, 22, 24, 39, 44, 46, 47, 51, 55, 73, 88, 97 | 0.95% |
| 8x | 07, 13, 29, 32, 48, 49, 64, 69, 77, 80, 81, 86 | 0.84% |
| 7x | 05, 18, 19, 20, 57, 58, 61, 63, 72, 93 | 0.74% |
| 6x | 01, 10, 14, 16, 52, 87, 96, 99 | 0.63% |
| 5x | 28, 36, 40, 42, 43, 62 | 0.53% |
| 4x | 06 | 0.42% |
| 3x | 85, 98 | 0.32% |


